Lenovo Tab 4 10 Plus (X701LV) Specifications:
Lenovo Tab 4 10 Plus (X701LV) is now available Online in Pakistan.
Network | Technology | GSM / CDMA / HSPA / LTE |
Launch | Announced | 2017, February |
Status | Available. Released 2017, July | |
Body | Dimensions | 247 x 173 x 7 mm (9.72 x 6.81 x 0.28 in) |
Weight | 475 g (1.05 lb) | |
Build | Glass front, glass back, aluminum frame | |
SIM | Nano-SIM (cellular model only) | |
Display | Type | IPS LCD |
Size | 10.1 inches, 295.8 cm2 (~69.2% screen-to-body ratio) | |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~224 ppi density) | |
Platform | OS | Android 7.1 (Nougat) |
Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) – Wi-Fi/LTE | |
Qualcomm APQ8053 – Wi-Fi only | ||
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | Adreno 506 | |
Memory | Card slot | microSDXC (dedicated slot) |
Internal | 16GB 2GB RAM | |
eMMC 5.1 | ||
Main Camera | Single | 8 MP, AF |
Features | LED flash | |
Video | 1080p@30fps | |
Selfie camera | Single | 5 MP |
Video | ||
Sound | Loudspeaker | Yes, dual speakers |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 4.2, A2DP, LE | |
Positioning | GPS, GLONASS, BDS – cellular model only | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 3.0 (Verizon/ATT), USB Type-C 2.0 (all other versions) | |
Features | Sensors | Fingerprint (front-mounted), accelerometer |
Battery | Type | Li-Po 7000 mAh, non-removable |
Charging | 10W wired | |
Misc | Colors | Aurora Black, Sparkling White |
Models | TB-X704F, TB-X704L |
Reviews
There are no reviews yet